
FTGH
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Bangera,Heril Colbert | 149.58 M | 84.01% | KES 448.73 M |
| Mukumbu,Japheth Mulinge | 2.91 M | 1.64% | KES 8.74 M |
| Dawid,Dominikus Johannes | 2.61 M | 1.46% | KES 7.82 M |
| Stanbic Nominees Ltd A/C Nr1030823 | 2.50 M | 1.40% | KES 7.50 M |
| Kestrel Capital Nominee Services Limited A/C 8 | 1.55 M | 0.87% | KES 4.65 M |
| Shah,Ramesh Chandra G. | 1.45 M | 0.81% | KES 4.35 M |
| Mwaniki,Njuki | 1.17 M | 0.66% | KES 3.52 M |
| Sbm Bank Nominees Ltd A/C 0042 | 958.21 K | 0.54% | KES 2.87 M |
| Stanbic Nominees Limited A/C R88601 | 939.41 K | 0.53% | KES 2.82 M |
| Gichuki,Simon Gachira | 871.63 K | 0.49% | KES 2.61 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance