
HAFR
Data as of Jun 02, 2026

| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Gross profit | -408.43M | -262.36M | -136.70M | -189.79M |
Operating Expenses | -33.13M | -37.21M | -39.41M | -42.71M |
Revenue | 781.91M | 377.20M | 237.40M | 349.33M |
Ungrouped | 300.06M | -18.46M | -90.80M | -520.35M |
| Total Profit/Loss | 640.41 M | 59.17 M | -29.52 M | -403.52 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance