
HAFR
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Gross profit | -408.43M | -262.36M | -136.70M | -189.79M |
Operating Expenses | -169.66M | -117.47M | -130.02M | -179.20M |
Revenue | 781.91M | 377.20M | 237.40M | 349.33M |
Ungrouped | 436.59M | 61.80M | -194.48K | -383.86M |
| Total Profit/Loss | 640.41 M | 59.17 M | -29.52 M | -403.52 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance