
HFCK
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Balances From Central Bank | 0 | 1.50 B | 499.78 M | 0 |
| Borrowings | 2.69 B | 3.74 B | 4.32 B | 4.30 B |
| Deferred Income Tax (Liability) | 903.00 K | 487.00 K | 0 | 0 |
| Deposits From Banks | 388.11 M | 3.19 M | 24.32 M | 601.61 M |
| Deposits from Customers | 47.47 B | 43.85 B | 39.80 B | 37.71 B |
| Derivative Liabilities | 0 | 1.57 M | 13.27 M | 28.98 M |
| Dividends Payable | 246.00 K | 246.00 K | 246.00 K | 246.00 K |
| Government Of Kenya Income Notes | 52.86 M | 52.86 M | 52.86 M | 52.86 M |
| Lease Liabilities | 192.82 M | 261.51 M | 434.49 M | 579.40 M |
| Other Liabilities | 3.67 B | 3.28 B | 3.09 B | 1.66 B |
| Total Liabilities | 54.47 B | 52.69 B | 48.23 B | 44.94 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance