
HFCK
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 473.55M | 340.78M | 506.89M | 215.94M |
Net Interest Income | 2.81B | 2.69B | 2.25B | 1.88B |
Operating Expenses | -3.30B | -3.17B | -2.82B | -2.93B |
Ungrouped | 1.02B | 284.40M | 551.20M | 170.97M |
| Total Profit/Loss | 1.01 B | 143.15 M | 494.17 M | -667.96 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance