
IMH
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Assets Held For Sale | 507.31 M | 307.50 M | 751.73 M | 1.01 B |
| Cash And Balances With Central Banks | 33.46 B | 41.28 B | 22.82 B | 27.55 B |
| Deferred Tax Assets | 12.21 B | 11.91 B | 8.68 B | 6.10 B |
| Financial Assets At Amortised Cost | 88.95 B | 54.35 B | 43.72 B | 4.52 B |
| Financial Assets At Fair Value Through Profit Or Loss (Fvtpl) | 1.10 B | 2.78 B | 16.40 B | 16.37 B |
| Financial Assets Measured At Fair Value Through Other Comprehensive Income (Fvoci) | 71.76 B | 60.29 B | 52.99 B | 64.01 B |
| Intangible Assets - Goodwill | 3.95 B | 4.32 B | 3.99 B | 3.89 B |
| Intangible Assets - Software | 2.95 B | 3.18 B | 2.90 B | 2.68 B |
| Investment In Joint Venture | 6.51 B | 7.88 B | 5.57 B | 5.23 B |
| Items In The Course Of Collection (Asset) | 675.77 M | 399.99 M | 446.53 M | 668.11 M |
| Loans And Advances To Banks | 48.82 B | 59.18 B | 21.47 B | 15.52 B |
| Loans and Advances to Customers | 287.08 B | 311.33 B | 238.59 B | 210.62 B |
| Other Assets | 7.11 B | 7.35 B | 5.53 B | 3.03 B |
| Property Plant and Equipment | 16.00 B | 14.49 B | 12.51 B | 12.88 B |
| Tax Recoverable | 189.11 M | 690.70 M | 445.65 M | 459.76 M |
| Total Assets | 581.28 B | 579.72 B | 436.81 B | 374.54 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance