
JUB
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Cash And Bank Balances | 2.57 B | 2.28 B |
| Commercial Bonds | 7.10 M | 40.63 M |
| Current Income Tax Asset | 982.70 M | 956.54 M |
| Deferred Acquisition Costs | 0 | 0 |
| Deferred Tax Asset | 835.94 M | 898.84 M |
| Deposits With Financial Institutions | 8.67 B | 6.98 B |
| Government Securities | 143.47 B | 118.90 B |
| Intangible Assets | 194.87 M | 146.34 M |
| Investment In Associates | 21.85 B | 25.21 B |
| Investment Properties | 6.41 B | 7.58 B |
| Loan Receivable At Fair Value Through Profit Or Loss | 3.06 B | 3.90 B |
| Loans On Life Insurance Policies | 0 | 0 |
| Mortgage Loans | 31.00 M | 23.10 M |
| Other Receivables | 4.68 B | 4.21 B |
| Property, Plant And Equipment | 2.69 B | 2.50 B |
| Quoted Equity Investments | 6.30 B | 4.29 B |
| Receivables From Direct Insurance Arrangements | 0 | 0 |
| Receivables From Reinsurance Arrangements | 0 | 0 |
| Reinsurance Contract Assets | 3.92 B | 4.26 B |
| Reinsurers' Share Of Insurance Contract Liabilities | 0 | 0 |
| Right Of Use Asset | 395.75 M | 415.64 M |
| Unquoted Equity Investments | 7.51 B | 7.93 B |
| Total Assets | 213.58 B | 190.52 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance