
JUB
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Borrowings | 0 | 0 |
| Creditors Arising From Direct Insurance Arrangements | 0 | 0 |
| Creditors Arising From Reinsurance Arrangements | 0 | 0 |
| Current Income Tax Liability | 48.51 M | 84.31 M |
| Deferred Tax Liability | 1.64 B | 1.29 B |
| Dividend Payables | 544.85 M | 501.69 M |
| Insurance Contract Liabilities | 152.78 B | 129.81 B |
| Investment Contract Liabilities | 0 | 0 |
| Lease Liability | 340.60 M | 422.38 M |
| Other Payables | 6.78 B | 7.89 B |
| Provision For Unearned Premium | 0 | 0 |
| Reinsurance Contract Liabilities | 251.45 M | 276.78 M |
| Total Liabilities | 162.40 B | 140.27 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance