
KAPC
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| WILLIAMSON TEA KENYA PLC | 3.10 M | 39.56% | KES 725.91 M |
| NGONG TEA HOLDINGS LIMITED | 1.87 M | 23.96% | KES 439.58 M |
| SHAWMUT LIMITED | 978.00 K | 12.50% | KES 229.34 M |
| ERIC CHARLES SIMONS | 120.00 K | 1.53% | KES 28.14 M |
| BENARD CHERUIYOT LANGAT | 102.70 K | 1.31% | KES 24.08 M |
| MINESH M. SHAH | 93.73 K | 1.20% | KES 21.98 M |
| LALITABEN KANAIYALAL SHAH | 89.27 K | 1.14% | KES 20.93 M |
| JTB FAMILY TRUST | 79.48 K | 1.02% | KES 18.64 M |
| RONALD CARLILE BUXTON | 67.50 K | 0.86% | KES 15.83 M |
| BIJAL MULCHAND SHAH | 63.63 K | 0.81% | KES 14.92 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance