
KCB
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Assets Classified As Held For Sale | 148.81 B | 0 | 0 | 0 |
| Cash And Balances With Central Bank | 114.42 B | 136.11 B | 91.13 B | 71.61 B |
| Current Income Tax (Asset) | 0 | 0 | 336.00 M | 0 |
| Deferred Income Tax (Asset) | 33.73 B | 38.46 B | 25.76 B | 22.38 B |
| Financial Assets At Amortised Cost | 224.15 B | 196.86 B | 164.52 B | 131.13 B |
| Financial Assets At Fair Value Through Other Comprehensive Income | 165.31 B | 200.28 B | 113.50 B | 139.70 B |
| Financial Assets At Fair Value Through Profit Or Loss | 19.44 B | 69.00 M | 17.40 B | 5.46 B |
| Intangible Assets | 14.94 B | 19.32 B | 21.21 B | 7.01 B |
| Investment Accounted For Using Equity Method | 837.00 M | 1.58 B | 1.08 B | 402.00 M |
| Investment Property | 14.44 B | 19.19 B | 12.60 B | 10.67 B |
| Loans And Advances At Fair Value Through Profit And Loss | 2.86 B | 1.66 B | 2.59 B | 3.66 B |
| Loans And Advances To Banks | 168.35 B | 370.40 B | 163.63 B | 26.64 B |
| Loans And Advances To Customers At Amortised Cost | 987.55 B | 1.09 T | 860.68 B | 671.82 B |
| Other Assets And Prepayments | 42.91 B | 65.65 B | 49.74 B | 27.33 B |
| Property Plant and Equipment | 22.04 B | 23.91 B | 26.62 B | 16.99 B |
| Right-Of-Use Assets | 2.55 B | 3.10 B | 3.23 B | 4.86 B |
| Total Assets | 1.96 T | 2.17 T | 1.55 T | 1.14 T |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance