
KCB
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Borrowings | 90.15 B | 69.27 B | 88.66 B | 63.61 B | 37.56 B |
| Current Income Tax (Liability) | - | 6.46 B | 3.67 B | 0 | 5.64 B |
| Current Income Tax Payable | 1.77 B | - | - | - | - |
| Deferred Income Tax | 2.19 B | - | - | - | - |
| Deferred Income Tax (Liability) | - | 2.00 B | 3.46 B | 4.49 B | 655.00 M |
| Deposits From Banks | 63.16 B | 43.02 B | 87.81 B | 92.79 B | 47.82 B |
| Deposits from Customers | - | 1.38 T | 1.69 T | 1.14 T | 837.14 B |
| Deposits From Customers | 1.59 T | - | - | - | - |
| Derivative Liability | 708.00 M | - | - | - | - |
| Lease Liabilities | 4.29 B | 3.90 B | 5.80 B | 5.87 B | 6.68 B |
| Liabilities Relating To Assets Held For Sale | 0 | 135.59 B | 0 | 0 | 0 |
| Payables And Accrued Expenses | 51.06 B | 36.48 B | 54.41 B | 44.99 B | 30.21 B |
| Post-Employment Benefits Obligation | 701.00 M | - | - | - | - |
| Retirement Benefits Obligation | - | 664.00 M | 601.00 M | 585.00 M | 458.00 M |
| Total Liabilities | 1.81 T | 1.68 T | 1.94 T | 1.35 T | 966.17 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance