
KCB
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Non-Controlling Interest | 8.09 B | 8.04 B | 6.08 B | 1.79 B |
| Other Reserves | -24.59 B | -16.68 B | -11.04 B | -8.38 B |
| Proposed Dividends | 4.82 B | 0 | 0 | 0 |
| Retained Earnings | 243.07 B | 196.15 B | 153.63 B | 141.24 B |
| Share Capital | 3.21 B | 3.21 B | 3.21 B | 3.21 B |
| Share Premium | 27.69 B | 27.69 B | 27.69 B | 27.69 B |
| Statutory Credit Risk Reserve | 20.69 B | 17.15 B | 26.71 B | 7.96 B |
| Total Shareholder's Equity | 282.98 B | 235.56 B | 206.28 B | 173.51 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance