
KCB
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 30.77B | 26.97B | 12.44B | 10.43B |
Net Interest Income | 149.75B | 120.81B | 100.91B | 90.36B |
Operating Expenses | -90.61B | -83.15B | -59.37B | -48.05B |
Ungrouped | -28.14B | -27.17B | -13.14B | -18.57B |
| Total Profit/Loss | 61.77 B | 37.46 B | 40.84 B | 34.17 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance