
KEGN
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Borrowings (Current) | 11.93 B | 10.04 B | 12.81 B | 11.92 B |
| Borrowings (Non-Current) | 109.27 B | 107.75 B | 137.04 B | 122.22 B |
| Deferred Tax Liability | 88.65 B | 84.53 B | 81.63 B | 80.22 B |
| Dividends Payable | 0 | 0 | 923.09 M | 1.38 B |
| Grants | 1.95 B | 1.23 B | 833.35 M | 331.95 M |
| Lease Liabilities (Current) | 133.29 M | 172.13 M | 159.83 M | 225.31 M |
| Lease Liabilities (Non-Current) | 768.32 M | 891.50 M | 691.88 M | 828.57 M |
| Trade And Other Payables | 8.33 B | 8.58 B | 8.29 B | 8.59 B |
| Total Liabilities | 221.03 B | 213.19 B | 242.38 B | 225.71 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance