
KEGN
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Other Reserves | 116.31 B | 118.73 B | 122.36 B | 129.27 B |
| Retained Earnings | 129.59 B | 120.74 B | 113.19 B | 106.69 B |
| Share Capital | 16.49 B | 16.49 B | 16.49 B | 16.49 B |
| Share Premium | 22.15 B | 22.15 B | 22.15 B | 22.15 B |
| Total Shareholder's Equity | 284.54 B | 278.11 B | 274.19 B | 274.60 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance