
KNRE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash And Bank Balances | 587.10 M | 1.25 B | 888.32 M | 1.03 B |
| Corporate Bonds | 44.82 M | 44.75 M | 45.33 M | 45.33 M |
| Deferred Acquisition Costs | 0 | 0 | 1.44 B | 979.60 M |
| Deferred Tax Asset | 101.51 M | 33.92 M | 1.45 B | 0 |
| Defined Benefit Asset | 60.54 M | 44.51 M | 0 | 0 |
| Deposits With Financial Institutions | 14.32 B | 16.84 B | 12.36 B | 10.57 B |
| Government Securities | 25.24 B | 21.05 B | 19.93 B | 18.55 B |
| Income Tax Receivable | 166.72 M | 61.78 M | 0 | 0 |
| Intangible Assets | 46.28 M | 41.23 M | 57.66 M | 112.80 M |
| Inventory | 18.53 M | 17.98 M | 20.34 M | 18.50 M |
| Investment In Associate | 9.16 B | 10.41 B | 7.82 B | 6.77 B |
| Investment Properties | 13.06 B | 12.70 B | 12.40 B | 12.25 B |
| Mortgage Loans | 824.56 M | 871.47 M | 750.21 M | 790.46 M |
| Other Receivables | 478.28 M | 366.59 M | 519.88 M | 570.30 M |
| Premium Retained By Cedants | 0 | 0 | 424.86 M | 418.17 M |
| Property Plant and Equipment | 81.78 M | 121.84 M | 93.43 M | 68.26 M |
| Quoted Equity Instruments | 1.41 B | 1.04 B | 1.15 B | 1.20 B |
| Receivables Arising Out Of Reinsurance And Retrocession Arrangements | 0 | 0 | 2.14 B | 2.07 B |
| Receivables Arising Out Of Reinsurance And Retrocession Arrangements-Pipeline | 0 | 0 | 8.42 B | 0 |
| Reinsurance Contract Assets | 606.16 M | 73.15 M | 0 | 0 |
| Unquoted Equity Instruments | 603.11 M | 355.50 M | 201.62 M | 194.25 M |
| Total Assets | 66.81 B | 65.32 B | 70.13 B | 55.63 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance