
KNRE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | -4.70B | -5.11B | 257.05M | 136.63M |
Net Interest Income | 4.50B | 3.65B | 2.96B | 2.76B |
Revenue | 18.85B | 19.57B | - | - |
Ungrouped | -16.32B | -10.37B | 734.15M | 1.31B |
| Total Profit/Loss | 2.34 B | 7.74 B | 3.96 B | 4.21 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance