
KNRE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Deferred Tax Liability | 1.42 B | 2.04 B | 3.16 B | 1.57 B |
| Income Tax Payable | 0 | 772.62 M | 39.28 M | 84.98 M |
| Insurance Contract Liabilities | 13.78 B | 14.02 B | 0 | 0 |
| Long Term Reinsurance Contract Liabilities | 0 | 0 | 1.31 B | 1.26 B |
| Other Payables | 921.63 M | 966.14 M | 626.31 M | 682.30 M |
| Payables Arising Out Of Reinsurance Arrangements | 0 | 0 | 1.72 B | 1.31 B |
| Payables Arising Out Of Reinsurance Arrangements-Pipeline | 0 | 0 | 6.94 B | 0 |
| Reinsurance Contract Liabilities | 1.02 B | 2.48 M | 0 | 0 |
| Retirement Benefits Obligation | 0 | 0 | 19.58 M | 49.00 M |
| Short Term Reinsurance Contracts Liabilities | 0 | 0 | 10.27 B | 9.92 B |
| Unearned Premiums | 0 | 0 | 5.26 B | 3.67 B |
| Total Liabilities | 17.14 B | 17.80 B | 29.35 B | 18.54 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance