
KNRE
Data as of Apr 16, 2026
| Name | Shares â–¼ | Ownership % | Value (KES) |
|---|---|---|---|
| Cabinet Secretary To The National Treasury Of Kenya | 3.36 B | 60.00% | KES 11.29 B |
| Jubilee Holding Limited | 152.69 M | 2.73% | KES 513.04 M |
| Investments & Mortgages Nominees Ltd A/C 028950 | 131.11 M | 2.34% | KES 440.52 M |
| Standard Chartered Kenya Nominees Ltd A/C Ke000954 | 90.00 M | 1.61% | KES 302.40 M |
| Kenya Commercial Bank Nominees Limited A/C 915b | 55.34 M | 0.99% | KES 185.95 M |
| Kerai,Harji Mavji;Mavji,Ramila Harji | 55.00 M | 0.98% | KES 184.80 M |
| Stanbic Nominees Limited R6631578 | 54.38 M | 0.97% | KES 182.70 M |
| Standard Chartered Nominees Non- Resd. A/C Ke10085 | 48.00 M | 0.86% | KES 161.28 M |
| Standard Chartered Nominees Resd A/C Ke11443 | 45.27 M | 0.81% | KES 152.12 M |
| Brandt, Jonathan Lawrence | 37.39 M | 0.67% | KES 125.63 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance