
KNRE
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| CABINET SECRETARY TO THE NATIONAL TREASURY OF KENYA | 3.36 B | 60.00% | KES 10.68 B |
| JUBILEE HOLDING LIMITED | 152.69 M | 2.73% | KES 485.56 M |
| INVESTMENTS & MORTGAGES NOMINEES LTD A/C 028950 | 131.11 M | 2.34% | KES 416.92 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 90.00 M | 1.61% | KES 286.20 M |
| KENYA COMMERCIAL BANK NOMINEES LIMITED A/C 915B | 55.34 M | 0.99% | KES 175.99 M |
| KERAI,HARJI MAVJI;MAVJI,RAMILA HARJI | 55.00 M | 0.98% | KES 174.90 M |
| STANBIC NOMINEES LIMITED R6631578 | 54.38 M | 0.97% | KES 172.91 M |
| STANDARD CHARTERED NOMINEES NON- RESD. A/C KE10085 | 48.00 M | 0.86% | KES 152.64 M |
| STANDARD CHARTERED NOMINEES RESD A/C KE11443 | 45.27 M | 0.81% | KES 143.97 M |
| BRANDT, JONATHAN LAWRENCE | 37.39 M | 0.67% | KES 118.90 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance