
KPLC
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Borrowings (Current) | 17.50 B | 16.62 B | 20.95 B | 17.41 B |
| Borrowings (Non-Current) | 70.14 B | 81.90 B | 94.46 B | 87.23 B |
| Current Income Tax (Liability) | 2.93 B | 2.86 B | 12.14 M | 0 |
| Deferred Income (Current) | 4.40 B | 3.84 B | 4.23 B | 3.69 B |
| Deferred Income (Non-Current Liability) | 19.14 B | 15.70 B | 12.78 B | 11.13 B |
| Deferred Income Tax (Non-Current Liability) | 43.06 B | 37.52 B | 27.22 B | 28.58 B |
| Dividends Payable | 1.63 B | 748.19 M | 751.61 M | 758.17 M |
| Lease Liabilities (Current) | 259.02 M | 230.64 M | 309.65 M | 304.41 M |
| Lease Liabilities (Non-Current) | 350.83 M | 410.84 M | 551.58 M | 660.34 M |
| Preference Shares | 43.00 M | 43.00 M | 43.00 M | 43.00 M |
| Provisions | 765.06 M | 855.16 M | 958.54 M | 983.37 M |
| Retirement Benefit Obligation | 488.91 M | 0 | 0 | 0 |
| Trade And Other Payables (Current) | 89.94 B | 80.34 B | 105.06 B | 88.22 B |
| Trade And Other Payables (Non-Current) | 29.05 B | 29.70 B | 29.56 B | 31.82 B |
| Total Liabilities | 279.70 B | 270.77 B | 296.88 B | 270.84 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance