
KPLC
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| THE NATIONAL TREASURY AND ECONOMIC PLANNING | 977.64 M | 50.10% | KES 14.52 B |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C 131550500013 | 58.00 M | 2.97% | KES 861.30 M |
| STANDARD CHARTERED NOMINEES RESD A/C KE11450 | 32.52 M | 1.67% | KES 482.90 M |
| NYORO, SAMSON NDINDI | 26.92 M | 1.38% | KES 399.74 M |
| STANDARD CHARTERED NOMINEES NON-RESD A/C KE11794 | 24.08 M | 1.23% | KES 357.54 M |
| HIRANI, NARAN KHIMJI & HIRANI, VIRJI KHIMJI | 24.06 M | 1.23% | KES 357.22 M |
| KENYA COMMERCIAL BANK NOMINEES LIMITED A/C 915B | 22.89 M | 1.17% | KES 339.88 M |
| HYDERY (P) LIMITED | 15.07 M | 0.77% | KES 223.77 M |
| OOKO, JAMES OCHIENG | 13.66 M | 0.70% | KES 202.89 M |
| MAIYO, WILSON KIMELI | 12.10 M | 0.62% | KES 179.69 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance