
KQ
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 17.74B | 24.46B | 10.37B | 4.91B |
Cash used in Financing Activities | -12.04B | -18.21B | -2.50B | -4.96B |
Cash used in Investing Activities | -7.14B | -7.08B | -3.46B | -2.35B |
Ungrouped | 7.22B | 8.60B | 5.23B | 8.49B |
| Total Cash Flow | 5.78 B | 7.76 B | 9.63 B | 6.09 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance