
KQ
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Borrowings (Current) | 21.79 B | 24.77 B | 39.09 B | 14.01 B |
| Borrowings (Non-Current) | 126.30 B | 123.45 B | 100.16 B | 93.08 B |
| Deferred Income Tax Liability | 3.46 B | 3.46 B | 3.46 B | 2.72 B |
| Derivative Financial Instruments | 0 | 0 | 118.00 M | 0 |
| Lease Liabilities (Current) | 10.57 B | 10.59 B | 13.13 B | 15.09 B |
| Lease Liabilities (Non-Current) | 37.76 B | 53.09 B | 43.70 B | 55.98 B |
| Provisions For Liabilities (Current) | 9.68 B | 6.78 B | 3.08 B | 2.81 B |
| Provisions For Liabilities (Non-Current) | 10.40 B | 13.42 B | 12.42 B | 6.14 B |
| Sales-In-Advance Of Carriage | 25.23 B | 28.22 B | 18.95 B | 10.89 B |
| Trade And Other Payables | 52.19 B | 54.09 B | 42.91 B | 38.16 B |
| Total Liabilities | 297.36 B | 317.87 B | 277.00 B | 238.89 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance