
KQ
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Accumulated Losses | -189.75 B | -195.26 B | -170.59 B | -132.33 B |
| Mandatory Convertible Note | 9.63 B | 9.63 B | 9.63 B | 9.63 B |
| Non-Controlling Interests | -9.00 M | 70.00 M | 50.00 M | 62.00 M |
| Other Reserves | 6.97 B | 7.41 B | -2.09 B | -15.60 B |
| Share Capital | 5.82 B | 5.82 B | 5.82 B | 5.82 B |
| Share Premium | 49.22 B | 49.22 B | 49.22 B | 49.22 B |
| Treasury Shares | -142.00 M | -142.00 M | -142.00 M | -142.00 M |
| Total Shareholder's Equity | -118.25 B | -123.24 B | -108.09 B | -83.34 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance