
KQ
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| CABINET SECRETARY TO THE NATIONAL TREASURY | 2.85 B | 50.12% | KES 9.28 B |
| KQ LENDERS COMPANY 2017 LIMITED | 2.22 B | 39.04% | KES 7.23 B |
| KLM - KONINKLIJKE LUCHTVAART MAATSCCHAPPIJ (KLM) ROYAL DUTCH AIRLINES | 451.66 M | 7.95% | KES 1.47 B |
| THE TRUSTEES OF THE KENYA AIRWAYS EMPLOYEE SHARE OWNER-SHIP SCHEME 2018 | 142.16 M | 2.50% | KES 463.46 M |
| STANDARD CHARTERED NOMINEES LTD NON-RESIDENT A/C KE11752 | 29.24 M | 0.51% | KES 95.31 M |
| KAMAU MIKE MAINA | 16.10 M | 0.28% | KES 52.49 M |
| SHAH TANNA, KARISHMA VIJAY SHAH-TANNA | 3.44 M | 0.06% | KES 11.20 M |
| GALOT INTERNATIONAL LIMITED | 2.65 M | 0.05% | KES 8.65 M |
| BENARD, PETER WAINAINA | 1.20 M | 0.02% | KES 3.90 M |
| MUHIKA, PETER NJENGA | 1.10 M | 0.02% | KES 3.59 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance