
KQ
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Cabinet Secretary To The National Treasury | 2.85 B | 50.12% | KES 14.98 B |
| Kq Lenders Company 2017 Limited | 2.22 B | 39.04% | KES 11.67 B |
| Klm - Koninklijke Luchtvaart Maatscchappij (Klm) Royal Dutch Airlines | 451.66 M | 7.95% | KES 2.38 B |
| The Trustees Of The Kenya Airways Employee Share Owner-Ship Scheme 2018 | 142.16 M | 2.50% | KES 747.79 M |
| Standard Chartered Nominees Ltd Non-Resident A/C Ke11752 | 29.24 M | 0.51% | KES 153.79 M |
| Kamau Mike Maina | 16.10 M | 0.28% | KES 84.68 M |
| Shah Tanna, Karishma Vijay Shah-Tanna | 3.44 M | 0.06% | KES 18.07 M |
| Galot International Limited | 2.65 M | 0.05% | KES 13.95 M |
| Benard, Peter Wainaina | 1.20 M | 0.02% | KES 6.29 M |
| Muhika, Peter Njenga | 1.10 M | 0.02% | KES 5.80 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance