
KUKZ
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Current Tax Payable | 0 | 0 | 68.68 M | 9.90 M |
| Deferred Income Tax (Liability) | 1.12 B | 1.19 B | 1.10 B | 993.32 M |
| Lease Obligations (Current) | 55.00 K | 201.00 K | 168.00 K | 135.00 K |
| Lease Obligations (Non-Current) | 688.00 K | 326.00 K | 326.00 K | 327.00 K |
| Payables And Accrued Expenses | 301.03 M | 329.61 M | 228.84 M | 227.49 M |
| Post Employment Benefit Obligations (Current) | 13.28 M | 53.00 M | 47.56 M | 39.56 M |
| Post Employment Benefit Obligations (Non-Current) | 151.74 M | 109.50 M | 89.54 M | 77.31 M |
| Total Liabilities | 1.58 B | 1.68 B | 1.53 B | 1.35 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance