
KUKZ
Data as of Sep 01, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| John Kibunga Kimani | 6.54 M | 33.35% | KES 2.83 B |
| Bordure Limited* | 5.11 M | 26.06% | KES 2.21 B |
| Lintak Investments Limited* | 4.83 M | 24.64% | KES 2.09 B |
| Kakuzi Neighbourhoods Development Foundation | 494.50 K | 2.52% | KES 214.12 M |
| G.H. Kluge & Sons Limited | 239.12 K | 1.22% | KES 103.54 M |
| Hsbc Global Custody Nominee (Uk) Limited | 200.00 K | 1.02% | KES 86.60 M |
| Joe B.Wanjui | 122.00 K | 0.62% | KES 52.83 M |
| John Okuna Ogango | 120.40 K | 0.61% | KES 52.13 M |
| Lise Larsen & Esther Ebba Aasberg Larsen | 49.00 K | 0.25% | KES 21.22 M |
| Kusumben Ambubhai Amin | 47.56 K | 0.24% | KES 20.59 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance