
LBTY
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Assets Classified As Held For Sale | 5.33 B | 0 |
| Cash And Cash Equivalents | 9.11 B | 12.86 B |
| Current Taxation (Asset) | 66.00 M | 125.00 M |
| Deferred Taxation (Asset) | 6.00 M | 196.00 M |
| Equipment | 146.00 M | 200.00 M |
| Financial Investments | 27.60 B | 20.34 B |
| Intangible Assets | 1.45 B | 1.48 B |
| Owner-Occupied Properties | 1.22 B | 1.22 B |
| Prepayments And Other Receivables | 746.00 M | 882.00 M |
| Reinsurance Contract Assets | 1.88 B | 5.74 B |
| Right-Of-Use Assets | 52.00 M | 87.00 M |
| Staff Loans Receivable | 542.00 M | 635.00 M |
| Total Assets | 48.15 B | 43.76 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance