
LBTY
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Deferred Taxation (Liability) | 1.01 B | 927.00 M |
| Employee Benefits | 207.00 M | 195.00 M |
| Financial Liabilities | 225.00 M | 180.00 M |
| Financial Liabilities Under Investment Contracts | 11.02 B | 7.09 B |
| Insurance Contract Liabilities | 18.94 B | 23.86 B |
| Lease Liabilities | 61.00 M | 100.00 M |
| Liabilities Relating To Assets Held For Sale | 4.48 B | 0 |
| Other Payables | 1.57 B | 1.83 B |
| Total Liabilities | 37.50 B | 34.18 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance