
LIMT
Data as of Jan 13, 2026
| Item | 2022 | 2021 |
|---|---|---|
| Biological Assets - Fuel Trees | 5.29 M | 2.74 M |
| Biological Assets - Green Leaf Tea | 5.09 M | 2.95 M |
| Cash And Cash Equivalents | 271.00 K | 364.00 K |
| Current Income Tax Recoverable | 9.05 M | 7.70 M |
| Deferred Tax Asset | 0 | 1.90 M |
| Property And Equipment | 86.45 M | 90.01 M |
| Receivables And Prepayments | 123.43 M | 102.84 M |
| Total Assets | 229.59 M | 208.50 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance