
LKL
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Stanbic Nominees Ltd A/C R98301 | 164.01 M | 60.20% | KES 546.17 M |
| Pacific Futures And Options Limited | 35.01 M | 12.85% | KES 116.59 M |
| Francis Thombe Nyammo | 16.02 M | 5.88% | KES 53.34 M |
| Halifax Capital Corporation Limited | 15.83 M | 5.81% | KES 52.73 M |
| Kamami Investments Limited | 3.11 M | 1.14% | KES 10.37 M |
| Gurbir Singh Amrik Singh Heer | 1.71 M | 0.63% | KES 5.71 M |
| Mrs Jane Kaari Mugiri (Deceased) | 1.51 M | 0.56% | KES 5.04 M |
| Charles Esonga Onduso | 1.50 M | 0.55% | KES 5.01 M |
| Kestrel Capital Nominees Limited A/C 8 | 1.48 M | 0.54% | KES 4.93 M |
| The Estate Of The Late Ephantus M'Mwiandi Mugiri | 1.48 M | 0.54% | KES 4.92 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance