
NBV
Data as of Oct 16, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Shreeji Enterprises (Kenya) Limited | 442.50 M | 32.69% | KES 584.10 M |
| Delta International Fze | 415.00 M | 30.66% | KES 547.80 M |
| Soni,Haresh Vrajlal | 222.28 M | 16.42% | KES 293.41 M |
| Soni,Umangkumar Haresh | 68.90 M | 5.09% | KES 90.95 M |
| Soni,Gaurang Vinodbhai | 68.55 M | 5.06% | KES 90.48 M |
| Smith,Lionel John;Smith,Satvinder Maria | 59.23 M | 4.38% | KES 78.18 M |
| Sungarapu,Raja Sekhar | 16.40 M | 1.21% | KES 21.64 M |
| Bhupathiraju,Maheswara Varma | 10.00 M | 0.74% | KES 13.20 M |
| Mangukiya,Jaydeep Chhaganbhai | 6.75 M | 0.50% | KES 8.90 M |
| Varm,Bhupatiraju Ramakrishna Siva Prasad | 4.84 M | 0.36% | KES 6.39 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance