
NBV
Data as of Apr 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Shreeji Enterprises (Kenya) Limited | 442.50 M | 32.69% | KES 637.20 M |
| Delta International Fze | 415.00 M | 30.66% | KES 597.60 M |
| Soni,Haresh Vrajlal | 222.28 M | 16.42% | KES 320.09 M |
| Soni,Umangkumar Haresh | 68.90 M | 5.09% | KES 99.22 M |
| Soni,Gaurang Vinodbhai | 68.55 M | 5.06% | KES 98.71 M |
| Smith,Lionel John;Smith,Satvinder Maria | 59.23 M | 4.38% | KES 85.29 M |
| Sungarapu,Raja Sekhar | 16.40 M | 1.21% | KES 23.61 M |
| Bhupathiraju,Maheswara Varma | 10.00 M | 0.74% | KES 14.40 M |
| Mangukiya,Jaydeep Chhaganbhai | 6.75 M | 0.50% | KES 9.71 M |
| Varm,Bhupatiraju Ramakrishna Siva Prasad | 4.84 M | 0.36% | KES 6.97 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance