
NBV
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Shreeji Enterprises (Kenya) Limited | 442.50 M | 32.69% | KES 681.45 M |
| Delta International Fze | 415.00 M | 30.66% | KES 639.10 M |
| Soni,Haresh Vrajlal | 222.28 M | 16.42% | KES 342.32 M |
| Soni,Umangkumar Haresh | 68.90 M | 5.09% | KES 106.11 M |
| Soni,Gaurang Vinodbhai | 68.55 M | 5.06% | KES 105.56 M |
| Smith,Lionel John;Smith,Satvinder Maria | 59.23 M | 4.38% | KES 91.21 M |
| Sungarapu,Raja Sekhar | 16.40 M | 1.21% | KES 25.25 M |
| Bhupathiraju,Maheswara Varma | 10.00 M | 0.74% | KES 15.40 M |
| Mangukiya,Jaydeep Chhaganbhai | 6.75 M | 0.50% | KES 10.39 M |
| Varm,Bhupatiraju Ramakrishna Siva Prasad | 4.84 M | 0.36% | KES 7.46 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance