
NBV
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| SHREEJI ENTERPRISES (KENYA) LIMITED | 442.50 M | 32.69% | KES 623.92 M |
| DELTA INTERNATIONAL FZE | 415.00 M | 30.66% | KES 585.15 M |
| SONI,HARESH VRAJLAL | 222.28 M | 16.42% | KES 313.42 M |
| SONI,UMANGKUMAR HARESH | 68.90 M | 5.09% | KES 97.15 M |
| SONI,GAURANG VINODBHAI | 68.55 M | 5.06% | KES 96.65 M |
| SMITH,LIONEL JOHN;SMITH,SATVINDER MARIA | 59.23 M | 4.38% | KES 83.51 M |
| SUNGARAPU,RAJA SEKHAR | 16.40 M | 1.21% | KES 23.12 M |
| BHUPATHIRAJU,MAHESWARA VARMA | 10.00 M | 0.74% | KES 14.10 M |
| MANGUKIYA,JAYDEEP CHHAGANBHAI | 6.75 M | 0.50% | KES 9.51 M |
| VARM,BHUPATIRAJU RAMAKRISHNA SIVA PRASAD | 4.84 M | 0.36% | KES 6.83 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance