
NBV
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Shreeji Enterprises (Kenya) Limited | 442.50 M | 32.69% | KES 579.67 M |
| Delta International Fze | 415.00 M | 30.66% | KES 543.65 M |
| Soni,Haresh Vrajlal | 222.28 M | 16.42% | KES 291.19 M |
| Soni,Umangkumar Haresh | 68.90 M | 5.09% | KES 90.26 M |
| Soni,Gaurang Vinodbhai | 68.55 M | 5.06% | KES 89.80 M |
| Smith,Lionel John;Smith,Satvinder Maria | 59.23 M | 4.38% | KES 77.59 M |
| Sungarapu,Raja Sekhar | 16.40 M | 1.21% | KES 21.48 M |
| Bhupathiraju,Maheswara Varma | 10.00 M | 0.74% | KES 13.10 M |
| Mangukiya,Jaydeep Chhaganbhai | 6.75 M | 0.50% | KES 8.84 M |
| Varm,Bhupatiraju Ramakrishna Siva Prasad | 4.84 M | 0.36% | KES 6.34 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance