
NCBA
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash And Balances With Central Banks | 43.68 B | 43.33 B | 38.63 B |
| Current Income Tax Recoverable | 1.88 B | 59.29 M | 2.23 B |
| Deferred Income Tax (Asset) | 10.01 B | 12.27 B | 10.30 B |
| Derivative Assets | 18.09 M | 8.44 M | 17.36 M |
| Due From Banking Institutions | 52.96 B | 66.75 B | 25.69 B |
| Goodwill | 34.00 M | 34.00 M | 34.00 M |
| Government Securities | 207.52 B | 228.86 B | 222.45 B |
| Intangible Assets | 7.46 B | 7.78 B | 5.81 B |
| Investment In Associates | 3.37 B | 4.22 B | 4.07 B |
| Investment Securities | 15.23 B | 17.69 B | 10.17 B |
| Item In The Course Of Collection (Asset) | 553.73 M | 381.44 M | 401.66 M |
| Lease Prepayments - Leasehold Land | 521.88 M | 522.00 M | 522.13 M |
| Loans and Advances to Customers | 293.93 B | 330.21 B | 276.03 B |
| Other Assets | 19.27 B | 16.99 B | 18.01 B |
| Property Plant and Equipment | 4.33 B | 2.48 B | 2.36 B |
| Reinsurance Contract Assets | 1.72 B | 0 | 0 |
| Right Of Use Asset | 3.47 B | 3.03 B | 2.94 B |
| Total Assets | 665.94 B | 734.62 B | 619.66 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance