
NCBA
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
Net Fee and Commision Income | 5.58B | 5.08B | 3.93B |
Net Interest Income | 47.45B | 47.29B | 42.39B |
Operating Expenses | -31.89B | -28.70B | -25.12B |
Revenue | 1.72B | - | - |
Ungrouped | -989.34M | -2.22B | -7.42B |
| Total Profit/Loss | 21.87 B | 21.46 B | 13.78 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance