
NCBA
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Borrowings | 10.17 B | 6.41 B | 4.21 B |
| Current Income Tax Payable | 7.70 M | 207.74 M | 626.51 M |
| Deposits from Customers | 502.02 B | 579.40 B | 502.68 B |
| Due To Banking Institutions | 13.41 B | 26.68 B | 5.91 B |
| Insurance Contract Liabilities | 2.15 B | 0 | 0 |
| Lease Liability | 4.17 B | 3.79 B | 3.61 B |
| Other Liabilities | 24.24 B | 21.47 B | 20.20 B |
| Reinsurance Contract Liabilities | 62.47 M | 0 | 0 |
| Total Liabilities | 556.23 B | 637.96 B | 537.24 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance