
NCBA
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Foreign Currency Translation Reserve | -658.03 M | 1.94 B | -95.25 M |
| Investment Revaluation Reserve | -2.45 B | -4.78 B | -2.12 B |
| Non-Controlling Interests | -15.37 M | 0 | 0 |
| Proposed Dividend | 5.35 B | 4.94 B | 3.71 B |
| Retained Earnings | 77.72 B | 64.90 B | 51.27 B |
| Revaluation Surplus On Property | 106.02 M | 0 | 0 |
| Share Capital | 8.24 B | 8.24 B | 8.24 B |
| Share Premium | 21.42 B | 21.42 B | 21.42 B |
| Total Shareholder's Equity | 109.71 B | 96.66 B | 82.42 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance