
NSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash And Cash Equivalents | 120.69 M | 89.91 M | 78.80 M | 374.44 M |
| Deferred Income Tax | 8.64 M | 10.25 M | 10.44 M | 0 |
| Fixed Deposits | 257.13 M | 0 | 6.96 M | 43.77 M |
| Government Securities At Amortised Cost (Non-Current) | 201.81 M | 201.97 M | 202.62 M | 0 |
| Government Securities (Current) | 133.10 M | 241.32 M | 256.38 M | 365.60 M |
| Intangible Assets | 89.84 M | 108.05 M | 108.36 M | 126.22 M |
| Investment In Associate | 176.04 M | 166.15 M | 188.28 M | 236.75 M |
| Investment Property | 303.83 M | 288.48 M | 305.79 M | 313.10 M |
| Long-Term Restricted Investments | 144.90 M | 143.38 M | 145.31 M | 144.33 M |
| Property Plant and Equipment | 99.77 M | 116.18 M | 141.84 M | 171.38 M |
| Quoted Equity Instruments | 147.77 M | 133.12 M | 106.83 M | 75.33 M |
| Short-Term Restricted Cash And Investment | 292.63 M | 317.17 M | 296.47 M | 238.65 M |
| Tax Recoverable | 70.69 M | 98.31 M | 94.14 M | 32.42 M |
| Trade And Other Receivables | 103.98 M | 113.77 M | 91.49 M | 92.39 M |
| Total Assets | 2.15 B | 2.03 B | 2.03 B | 2.21 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance