
NSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 218.67M | 52.32M | -23.37M | 74.86M |
Cash used in Financing Activities | -39.93M | -49.95M | -243.97M | -184.90M |
Cash used in Investing Activities | -99.71M | -89.72M | -11.67M | -5.06M |
Ungrouped | 19.20M | 378.25M | 433.32M | 477.40M |
| Total Cash Flow | 98.23 M | 290.90 M | 154.31 M | 362.30 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance