
NSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Deferred Income Tax Liability | 0 | 0 | 0 | 1.14 M |
| Dividends Payable | 61.96 M | 60.22 M | 57.11 M | 67.07 M |
| Settlement Guarantee Fund Members Contributions | 11.75 M | 11.75 M | 11.75 M | 11.75 M |
| Tenant Deposits | 3.28 M | 2.21 M | 2.21 M | 2.22 M |
| Trade And Other Payables | 103.46 M | 74.95 M | 63.57 M | 44.49 M |
| Trading Members' Contributions | 2.20 M | 2.20 M | 2.00 M | 2.40 M |
| Total Liabilities | 182.66 M | 151.33 M | 136.65 M | 129.06 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance