
NSE
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Deferred Income Tax Liability | - | 0 | 0 | 0 | 1.14 M |
| Dividends Payable | 66.17 M | 61.96 M | 60.22 M | 57.11 M | 67.07 M |
| Grant Balances | 32.99 M | - | - | - | - |
| Settlement Guarantee Fund Members Contributions | 11.75 M | 11.75 M | 11.75 M | 11.75 M | 11.75 M |
| Tax Payable | 26.58 M | - | - | - | - |
| Tenant Deposits | 4.95 M | 3.28 M | 2.21 M | 2.21 M | 2.22 M |
| Trade And Other Payables | 158.28 M | 103.46 M | 74.95 M | 63.57 M | 44.49 M |
| Trading Members' Contributions | - | 2.20 M | 2.20 M | 2.00 M | 2.40 M |
| Trading Members’ Contributions | 2.20 M | - | - | - | - |
| Total Liabilities | 302.92 M | 182.66 M | 151.33 M | 136.65 M | 129.06 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance