
NSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Non-Controlling Interest | 6.89 M | 6.86 M | 17.37 M | 17.52 M |
| Other Reserves | -3.45 M | -4.63 M | -1.93 M | 536.00 K |
| Retained Earnings | 567.58 M | 492.98 M | 526.65 M | 746.25 M |
| Revaluation Reserve | 74.87 M | 60.22 M | 33.93 M | 2.43 M |
| Share Capital | 1.04 B | 1.04 B | 1.04 B | 1.04 B |
| Share Premium | 279.73 M | 279.49 M | 279.46 M | 278.58 M |
| Total Shareholder's Equity | 1.97 B | 1.88 B | 1.90 B | 2.09 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance