
NSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 70.55M | 72.28M | 77.64M | 78.00M |
Net Interest Income | 146.96M | 120.95M | 104.38M | 105.75M |
Operating Expenses | -322.11M | -276.02M | -281.87M | -281.39M |
Ungrouped | 329.99M | 97.32M | 287.81M | 372.70M |
| Total Profit/Loss | 225.38 M | 14.53 M | 187.96 M | 275.06 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance