
OCH
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| DUNLOP PROPERTIES LIMITED | 10.48 M | 26.20% | KES 85.53 M |
| PAUL WANDERI NDUNGU | 4.80 M | 11.99% | KES 39.14 M |
| KAREN ENTERPRISES LIMITED | 3.64 M | 9.09% | KES 29.67 M |
| FIRST TEN LIMITED | 2.36 M | 5.90% | KES 19.26 M |
| ASTERIA COMPANY LIMITED | 1.05 M | 2.62% | KES 8.56 M |
| JOEL KAMAU KIBE | 949.50 K | 2.37% | KES 7.75 M |
| SCOTTLINK LIMITED | 885.27 K | 2.21% | KES 7.22 M |
| MICHAEL MAINA MATU | 786.28 K | 1.97% | KES 6.42 M |
| ELIUD MATU WAMAE | 619.09 K | 1.55% | KES 5.05 M |
| MOBICOM KENYA LIMITED | 449.60 K | 1.12% | KES 3.67 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance