
SBIC
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash And Balances With Central Banks | 24.68 B | 25.50 B | 20.77 B | 15.40 B |
| Current Tax Asset | 1.38 B | 0 | 21.00 M | 0 |
| Deferred Tax Asset | 8.90 B | 9.26 B | 7.22 B | 5.65 B |
| Derivative Assets | 2.10 B | 2.25 B | 2.26 B | 1.88 B |
| Financial Assets - (Amortised Cost) | 29.08 B | 22.55 B | 26.29 B | 21.77 B |
| Financial Assets - (Fvoci) | 15.46 B | 19.89 B | 32.13 B | 19.23 B |
| Financial Assets - (Fvtpl) | 54.60 B | 2.90 B | 25.13 B | 18.54 B |
| Intangible Assets | 970.00 M | 729.00 M | 805.00 M | 940.00 M |
| Loans And Advances To Banks | 64.57 B | 95.66 B | 30.95 B | 43.95 B |
| Loans and Advances to Customers | 230.22 B | 260.51 B | 235.87 B | 185.31 B |
| Other Assets And Prepayments | 10.33 B | 7.37 B | 5.99 B | 3.51 B |
| Other Equity Investments | 18.00 M | 18.00 M | 18.00 M | 18.00 M |
| Property Plant and Equipment | 2.23 B | 2.08 B | 1.90 B | 1.92 B |
| Right Of Use Assets | 693.00 M | 857.00 M | 925.00 M | 1.04 B |
| Right Of Use Assets - Land | 30.00 M | 33.00 M | 36.00 M | 39.00 M |
| Total Assets | 445.25 B | 449.61 B | 390.32 B | 319.20 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance