
SBIC
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Amounts Due To Banks | 44.89 B | 19.51 B | 26.00 B | 32.75 B | 12.33 B |
| Current Tax Liability | 99.00 M | 20.00 M | 2.17 B | 1.47 B | 1.76 B |
| Customer Deposits | 375.09 B | - | - | - | - |
| Deposits from Customers | - | 320.59 B | 322.21 B | 272.14 B | 242.96 B |
| Derivative Liabilities | 1.16 B | 2.75 B | 2.57 B | 1.69 B | 1.74 B |
| Financial Liabilities - (Fvtpl) | - | 16.32 B | 14.07 B | 8.00 B | 357.00 M |
| Financial Liabilities – (Fvtpl) | 16.04 B | - | - | - | - |
| Lease Liabilities | 1.50 B | 713.00 M | 1.01 B | 1.16 B | 1.13 B |
| Other Liabilities And Accruals | 9.67 B | 9.45 B | 10.51 B | 10.61 B | 6.70 B |
| Retirement Benefit Obligations | - | 0 | 0 | 96.00 M | 32.00 M |
| Subordinated Borrowings | 13.03 B | 10.48 B | 12.71 B | 10.14 B | 5.70 B |
| Total Liabilities | 461.48 B | 379.83 B | 391.26 B | 338.06 B | 272.72 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance