
SBIC
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 4.33B | 4.89B | 3.70B | 3.70B |
Net Interest Income | 24.23B | 25.57B | 18.90B | 14.32B |
Operating Expenses | -17.03B | -17.43B | -14.47B | -12.38B |
Revenue | 7.50B | 10.25B | 8.82B | 5.99B |
Ungrouped | -5.38B | -11.36B | -7.85B | -4.56B |
| Total Profit/Loss | 13.65 B | 11.92 B | 9.09 B | 7.07 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance