
SCAN
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| CAVENDISH SQUARE HOLDING B.V * | 176.90 M | 40.94% | KES 405.11 M |
| RUSSEL SQUARE HOLDINGS B.V * | 53.29 M | 12.33% | KES 122.04 M |
| STANDARD CHARTERED KENYA LTD | 51.81 M | 11.99% | KES 118.65 M |
| THAKRAR BHARAT KUMAR KJ THAKRAR | 42.30 M | 9.79% | KES 96.87 M |
| STANDARD CHARTERED NOMINEES LTD | 22.67 M | 5.25% | KES 51.93 M |
| OGILVY AND MATHER SOUTH AFRICA (PTY)* | 12.91 M | 2.99% | KES 29.56 M |
| OGOLA, CARL ADAM | 6.11 M | 1.41% | KES 14.00 M |
| THAKRAR BHARAT KUMAR THAKRAR & SADHNA BHARAT | 3.00 M | 0.69% | KES 6.87 M |
| BORA SERVICES LIMITED-SERS1 | 2.39 M | 0.55% | KES 5.48 M |
| SHAH SHUTUL MANSUKH | 2.08 M | 0.48% | KES 4.76 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance