
SCBK
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Amounts Due From Group Companies And Other Related Parties | 71.35 B | - | - | - | - |
| Cash And Balances With Central Bank Of Kenya | 11.57 B | 32.34 B | 42.90 B | 23.26 B | 23.70 B |
| Current Tax Assets | 846.19 M | 1.08 B | 1.19 B | 1.02 B | 1.01 B |
| Deferred tax asset | 2.98 B | 2.38 B | 3.66 B | 4.12 B | 2.48 B |
| Derivative Financial Instruments | - | 3.23 B | 925.05 M | 400.49 M | 465.88 M |
| Derivative Financial Instruments (Assets) | 565.05 M | - | - | - | - |
| Due From Group Companies And Other Related Parties | - | 78.56 B | 129.25 B | 96.12 B | 71.99 B |
| Goodwill And Intangible Assets | 5.24 B | 5.52 B | 5.02 B | 4.10 B | 3.90 B |
| Government And Other Securities Held At Fvtpl | 10.49 B | 818.82 M | 5.77 B | 986.93 M | 4.60 B |
| Government Securities Held At Fvoci | 96.90 B | 98.00 B | 638.34 M | 104.73 B | 91.01 B |
| Investment In Subsidiary Undertakings | 0 | - | - | - | - |
| Loans And Advances To Banks | 740.88 M | 1.16 B | 3.96 B | 428.09 M | 2.43 B |
| Loans and Advances to Customers | - | 151.65 B | 163.16 B | 139.41 B | 125.97 B |
| Loans And Advances To Customers Amortised Cost | 148.61 B | - | - | - | - |
| Loans And Advances To Customers Fvtpl | 5.70 B | - | - | - | - |
| Non-Current Assets Held For Sale | 1.41 B | 215.28 M | 198.60 M | 222.00 M | 222.00 M |
| Other Assets | 5.10 B | 6.36 B | 6.12 B | 3.50 B | 3.89 B |
| Property, Equipment And Right Of Use Assets | 2.00 B | 3.26 B | 2.97 B | 2.96 B | 3.20 B |
| Total Assets | 363.49 B | 384.57 B | 365.77 B | 381.26 B | 334.87 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance