
SCOM
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Borrowings (Current) | 42.69 B | 45.05 B | 43.49 B | 20.40 B |
| Borrowings (Non-Current) | 64.74 B | 63.09 B | 42.05 B | 44.91 B |
| Contract Liabilities (Current) | 11.49 B | 11.39 B | 10.13 B | 10.21 B |
| Contract Liabilities (Non-Current) | 1.52 B | 1.48 B | 1.61 B | 1.94 B |
| Current Income Tax (Liability) | 2.26 B | 193.10 M | 2.41 B | 5.29 B |
| Dividend Payable | 1.50 B | 6.65 B | 1.78 B | 12.05 B |
| Lease Liabilities (Current) | 6.34 B | 6.41 B | 5.35 B | 5.51 B |
| Lease Liabilities (Non-Current) | 45.63 B | 48.47 B | 29.98 B | 14.58 B |
| Mobile Financial Payable | 569.10 M | 263.30 M | 0 | 0 |
| Payables And Accrued Expenses (Current) | 84.57 B | 94.92 B | 72.69 B | 41.31 B |
| Payables And Accrued Expenses (Non-Current) | 20.46 B | 19.46 B | 27.36 B | 4.33 B |
| Provisions (Current) | 5.22 B | 2.94 B | 4.52 B | 3.37 B |
| Provisions (Non-Current) | 3.87 B | 5.09 B | 4.46 B | 3.18 B |
| Shareholder Loan | 404.00 M | 0 | 0 | 0 |
| Total Liabilities | 291.26 B | 305.42 B | 245.84 B | 167.10 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance