
SKL
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Bank Overdraft | 15.99 M | 15.87 M | 15.52 M | 13.26 M |
| Deferred Tax (Liability) | 853.60 K | 0 | 0 | 0 |
| Loan (Non-Current) | 71.88 M | 3.99 M | 25.63 M | 26.22 M |
| Short Term Borrowings | 20.00 M | 12.98 M | 0 | 0 |
| Tax Payable | 7.18 M | 4.72 M | 1.28 M | 0 |
| Trade And Other Payables | 112.69 M | 152.70 M | 144.75 M | 109.43 M |
| Total Liabilities | 228.60 M | 190.26 M | 187.17 M | 148.91 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance