
TOTL
Data as of Jun 02, 2026

| Item | 2025 | 2024 |
|---|---|---|
| Amounts Due To Holding Company | 1.04 B | 2.77 B |
| Amounts Due To Related Companies | 636.31 M | 415.86 M |
| Lease liabilities (Non-current) | 2.21 B | 1.20 B |
| Lease Liability (Current) | 432.87 M | 207.19 M |
| Provisions (Non-Current) | 346.85 M | 243.16 M |
| Tax Payable | 187.41 M | 0 |
| Trade And Other Payables (Current) | 29.61 B | 29.44 B |
| Trade And Other Payables (Non-Current) | 1.06 B | 949.41 M |
| Total Liabilities | 35.52 B | 35.22 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance